[Home]History of Governor-General of Australia

HomePage | Recent Changes | Preferences

Revision 11 . . November 21, 2001 11:06 am by SJK [full list of Governor-Generals; deleted titles "His Excellency OBE" etc.]
Revision 10 . . (edit) September 25, 2001 3:57 pm by ManningBartlett
  

Difference (from prior major revision) (no other diffs)

Changed: 19,22c19,41
* His Excellency the Right Reverend Dr. Peter Hollingworth (2001-), 23rd Governor-General
* The Honourable Sir William Patrick Deane (1996-2001), 22nd Governor-General
* The Honourable William George Hayden (1989-1996), 21st Governor-General

*[Peter Hollingworth]?, 2001 - present, 23rd Governor-General
*[William Deane]?, 1996 - 2001, 22nd Governor-General
*[William Hayden]?, 1989 - 1996, 21st Governor-General
*[Ninian Stephen]?, 1982 - 1989, 20th Governor-General
*[Zelman Cowen]?, 1977 - 1982, 19th Governor-General
*[John Kerr]?, 1974 - 1977, 18th Governor-General
*[Paul Hasluck]?, 1969 - 1974, 17th Governor-General
*[Richard Casey]?, 1965 - 1969, 16th Governor-General
*[William de L'Isle]?, 1961 - 1965, 15th Governor-General
*[William Morrison]?, 1960 - 1961, 14th Governor-General
*[William Slim]?, 1953 - 1960, 13th Governor-General
*[William McKell]?, 1947 - 1953, 12th Governor-General
*[Henry Albert]?, 1945 - 1947, 11th Governor-General
*[Alexander Hore-Ruthven]?, 1936 - 1945, 10rd Governor-General
*[Isaac Isaacs]?, 1931 - 1936, 9th Governor-General
*[John Baird]?, 1925 - 1931, 8th Governor-General
*[Henry Forster]?, 1920 - 1925, 7th Governor-General
*[Ronald Munro-Ferguson]?, 1914 - 1920, 6th Governor-General
*[Thomas Denman]?, 1911 - 1914, 5th Governor-General
*[William Ward]?, 1908 - 1911, 4th Governor-General
*[Henry Northcote]?, 1904 - 1908, 3rd Governor-General
*[Hallam Tennyson]?, 1903 - 1904, 2nd Governor-General
*[John Hope]?, 1901 - 1903, 1st Governor-General

HomePage | Recent Changes | Preferences
Search: