Companies with offices in World Trade Center South (2 WTC) on September 11, 2001.
Floor | Company | Business |
---|---|---|
Basement | [Xerox Document Company]? | Manufacturing? |
Concourse | [Johnston and Murphy]? | Not available |
Ground | [Nichols Foundation]? | Government/Schools? |
1 | [Colortek Kodak Imaging Center]? | [Business Services]? |
9 | [Verizon Communications]? | Telecommunication |
10 | [Verizon Communications]? | Telecommunication |
11 | [Verizon Communications]? | Telecommunication |
12 | EuroBrokers? | Investments? |
12 | [Verizon Communications]? | Telecommunication |
14 | [Charna Chemicals]? | Manufacturing? |
14 | [Paging Network of New York]? | Telecommunication |
14 | [Patinka International (USA)]? | [Business Services]? |
14 | [Union Bank of California International]? | [Financial Institution]? |
15 | [Candia Shipping]? | Wholesalers? |
15 | [James T. Ratner, Law Office of]? | Attorneys |
15 | [John J. McMullen Associates]? | Engineers? |
15 | [John W. Loofbourrow Associates]? | Investments? |
15 | [Mancini Duffy]? | Architects |
15 | [Orient International]? | Not available |
16 | [National Development and Research Institute]? | Research |
17 | [N.Y. Institution of Finance]? | Consultants? |
18 | [Alliance Consulting]? | Consultants? |
18 | [Caserta and Company]? | Not available |
18 | [Chen, Lin, Li, and Jiang]? | Investments? |
18 | [Intera Group]? | Employment Agency |
18 | [Pines Investment]? | Investment? |
18 | [Professional Assistance and Consulting]? | Consultants? |
18 | Showtime Pictures | [Business Services]? |
18 | [Weiland International]? | Investments? |
18 | [Abad, Castilla and Mallonga]? | Attorneys |
19 | [NY Shipping Association]? | Transportation? |
19 | [Waterfront Commission of NY Harbor]? | Government |
20 | [Thacher, Proffitt and Wood]? | Attorneys |
20 | [NY Shipping Association]? | Transportation? |
21 | [Adecco SA]? | Employment Agency |
21 | [Career Engine]? | Research |
21 | [Charoen Pokphand USA]? | Transport/Utility? |
21 | [Mancini Duffy]? | Architects |
22 | [Antal International]? | Employment Agency |
22 | [Mancini Duffy]? | Architects |
22 | [Sinochem American Holdings]? | Investments? |
22 | [Washington Mutual]? | Not available |
23 | [SCOR U.S. Corporation]? | Insurance |
23 | [Unistrat Corporation of America]? | Consultants? |
24 | [Allstate Insurance Company]? | Insurance |
24 | [China Chamber of Commerce]? | Organizations? |
24 | [December First Productions]? | Not available |
24 | [Globe Tour and Travel]? | Travel? |
24 | [SCOR U.S. Corporation]? | Insurance |
24 | Sinolion? | Not available |
24 | [TD Waterhouse Group]? | Investments? |
25 | Sun Microsystems | [Computer Services]? |
26 | Sun Microsystems | [Computer Services]? |
28 | [Big A Travel Agency]? | Travel? |
28 | [Hua Nan Commercial Bank Ltd.]? | [Financial Institution]? |
28 | [Law Office of Joseph Bellard]? | Attorneys |
28 | New York Stock Exchange | Financial? |
29 | New York Stock Exchange | Financial? |
29 | [Weatherly Securities Corp.]? | Investments? |
30 | [Hartford Steam Boiler]? | Insurance |
30 | New York Stock Exchange | Financial? |
31 | [Oppenheimer Funds]? | Investments? |
32 | [Oppenheimer Funds]? | Investments? |
33 | [Oppenheimer Funds]? | Investments? |
34 | [Oppenheimer Funds]? | Investments? |
35 | [Frenkel and Company]? | Insurance |
35 | ABNAMRO? | [Mortgage Brokers]? |
36 | [Frenkel and Company]? | Insurance |
38 | [Thacher, Proffitt and Wood]? | Attorneys |
39 | [Thacher, Proffitt and Wood]? | Attorneys |
40 | [Sitailong International USA]? | Not available |
40 | [Thacher, Proffitt and Wood]? | Attorneys |
43 | [Morgan Stanley]? | Investments? |
44 | [Morgan Stanley]? | Investments? |
45 | [Morgan Stanley]? | Investments? |
46 | [Morgan Stanley]? | Investments? |
47 | [Guy Carpenter]? | Insurance |
48 | [Fireman’s Fund Insurance Company]? | Insurance |
48 | [Guy Carpenter]? | Insurance |
49 | [Guy Carpenter]? | Insurance |
49 | [Seabury and Smith]? | Insurance |
50 | [Guy Carpenter]? | Insurance |
51 | [Guy Carpenter]? | Insurance |
52 | [Guy Carpenter]? | Insurance |
53 | [Guy Carpenter]? | Insurance |
54 | [Guy Carpenter]? | Insurance |
55 | [Garban Intercapital]? | Not available |
56 | [Morgan Stanley]? | Investments? |
57 | [Dow Jones and Company]? | Printers/Publisher? |
58 | [Dow Jones and Company]? | Printers/Publisher? |
59 | [Morgan Stanley]? | Investments? |
60 | [Morgan Stanley]? | Investments? |
61 | [Morgan Stanley]? | Investments? |
62 | [Morgan Stanley]? | Investments? |
63 | [Morgan Stanley]? | Investments? |
64 | [Morgan Stanley]? | Investments? |
65 | [Morgan Stanley]? | Investments? |
66 | [Morgan Stanley]? | Investments? |
67 | [Morgan Stanley]? | Investments? |
68 | [Morgan Stanley]? | Investments? |
69 | [Morgan Stanley]? | Investments? |
70 | [Morgan Stanley]? | Investments? |
71 | [Morgan Stanley]? | Investments? |
72 | [Morgan Stanley]? | Investments? |
73 | [Morgan Stanley]? | Investments? |
74 | [Morgan Stanley]? | Investments? |
78 | [First Commercial Bank]? | [Financial Institution]? |
79 | [Fuji Bank]? | [Financial Institution]? |
80 | [Fuji Bank]? | [Financial Institution]? |
81 | [Fuji Bank]? | [Financial Institution]? |
82 | [Fuji Bank]? | [Financial Institution]? |
84 | bepaid.com? | Internet |
85 | [Harris Beach and Wilcox]? | Attorneys |
85 | Keefe, Bruyette and Woods, Inc. | Investments? |
86 | [NY Department of Taxation and Finance]? | Government |
87 | [Corporation Service Company]? | Not available |
87 | [NY Department of Taxation and Finance]? | Government |
88 | Keefe, Bruyette and Woods, Inc. | Investments? |
89 | Keefe, Bruyette and Woods, Inc. | Investments? |
90 | [Fiduciary Trust Company International]? | [Financial Institution]? |
91 | [Gibbs and Hill]? | Engineers? |
91 | [Raytheon Company]? | Manufacturing? |
92 | [AON Corporation]? | Insurance |
93 | [Regus Business Centres]? | Employment Agency |
94 | [Fiduciary Trust Company International]? | [Financial Institution]? |
95 | [Fiduciary Trust Company International]? | [Financial Institution]? |
96 | [Fiduciary Trust Company International]? | [Financial Institution]? |
97 | [Fiduciary Trust Company International]? | [Financial Institution]? |
99 | [AON Corporation]? | Insurance |
100 | [AON Corporation]? | Insurance |
104 | Sandler O’Neill and Partners | Investments? |
106 | [Atlantic Bank of New York]? | [Financial Institution]? |
107 | Showtime Pictures | [Business Services]? |
NA | [Continental Insurance Company]? | Insurance |
SOURCES:CoStar? Group Inc.; Skyscrapers, An Architectural Type of Modern Urbanism; compiled from AP wire reports. |