[Home]Chess/WorldChampions

HomePage | Chess | Recent Changes | Preferences

 The first is the winner of the match:

 1866 Steinitz-Anderseen  
 1886 Steinitz-Zukertort (+10 -5 =1)
 1889 Steinitz-Chigorin (+10 -6 =1)
 1890/91 Steinitz-Gunsberg (+6 -4 =9)
 1892 Steinitz-Chigorin (+10 -8 =5)
 1894 Lasker-Steinitz (+10 -5 =4)
 1896/97 Lasker-Steinitz (+10 -2 =5)
 19xx Lasker-Schlechter  
 1907 Lasker-Marshall (+8 -0 =7)
 1909 Lasker-Janowski (+7 -1 =2)
 1910 Lasker-Schlechter (+1 -1 =8)
 1910 Lasker-Janowski (+8 -0 =3)
 1921 Capablanca-Lasker (+4 -0 =10)
 1927 Alekhine-Capablanca (+6 -3 =25)
 1929 Alekhine-Bogoluybov (+11 -5 =9)
 1934 Alekhine-Bogoluybov (+8 -3 =15)
 1935 Euwe-Alekhine (+9 -8 =13)
 1937 Alekhine-Euwe (+10 -4 =11)
 1948 Botvinnik (win tournament) (14/20, 5 participants, 5 games round robin)
 1951 Botvinnik-Bronstein (+5 -5 =14)
 1954 Botvinnik-Smyslov (+7 -7 =10)
 1957 Smyslov-Botvinnik (+6 -3 =13)
 1958 Botvinnik-Smyslov (+7 -5 =11)
 1960 Tal-Botvinnik (+6 -2 =13)
 1961 Botvinnik-Tal (+10 -5 =6)
 1963 Petrosian-Botvinnik (+5 -2 =15)
 1966 Petrosian-Spassky (+4 -3 =17)
 1969 Spassky-Petrosian (+6 -4 =13)
 1972 Fischer-Spassky (+7 -3 =11)
 1975 Karpov-Fischer (absence)
 1978 Karpov-Korchnoi (+6 -5 =21)
 1981 Karpov-Korchnoi (+6 -2 =10)
 1984 Karpov-Kasparov (+5 -3 =40)
 1985 Kasparov-Karpov (+5 -3 =16)
 1986 Kasparov-Karpov (+5 -4 =15)
 1987 Kasparov-Karpov (+4 -4 =16)
 1990 Kasparov-Karpov
 1993 Karpov-Timman (FIDE)
 1993 Kasparov-Short (PCA)
 1995 Kasparov-Anand (PCA)
 1998 Karpov-Anand (FIDE)
 1999 Khalifman-Akopian (FIDE)
 2000 Kramnik-Kasparov (Braingames)
 2000 Anand-Shirov (FIDE)

See also /FamousPlayers


HomePage | Chess | Recent Changes | Preferences
This page is read-only | View other revisions
Last edited December 6, 2001 7:22 am by Vulture (diff)
Search: